<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stace</title>
	<atom:link href="http://www.stace.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stace.co.uk</link>
	<description>Construction &#38; Property Consultants</description>
	<lastBuildDate>Mon, 13 Feb 2012 11:56:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>RBS West Register Appointment for Stace</title>
		<link>http://www.stace.co.uk/917/rbs-west-register-appointment-for-stace/</link>
		<comments>http://www.stace.co.uk/917/rbs-west-register-appointment-for-stace/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:44:02 +0000</pubDate>
		<dc:creator>Chanade Ramsay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stace.co.uk/?p=917</guid>
		<description><![CDATA[Stace have been appointed as a panel member at RBS West Register for the delivery of complex and marginal property assets. The Stace team of Buildings Surveyors, Quantity Surveyors and Heath and safety professionals continues to develop its relationship with West Register as it approaches its 10th project with them.]]></description>
			<content:encoded><![CDATA[<p>Stace have been appointed as a panel member at RBS West Register for the delivery of complex and marginal property assets. The Stace team of Buildings Surveyors, Quantity Surveyors and Heath and safety professionals continues to develop its relationship with West Register as it approaches its 10<sup>th</sup> project with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stace.co.uk/917/rbs-west-register-appointment-for-stace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stace up 20 places in Building Magazine&#8217;s Top 200 Consultants</title>
		<link>http://www.stace.co.uk/854/stace-up-20-places-in-building-magazines-top-200-consultants/</link>
		<comments>http://www.stace.co.uk/854/stace-up-20-places-in-building-magazines-top-200-consultants/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:16:27 +0000</pubDate>
		<dc:creator>Chanade Ramsay</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.stace.co.uk/?p=854</guid>
		<description><![CDATA[Stace have moved up 20 places from 63 to 43 in this year&#8217;s Building Magazine&#8217;s Top 200 Consultants. Stace came above the likes of Northcroft, Purcell Miller Triton and Malcolm Hollis. In the Top 50 Consultants, Stace moved up 6 places from 30 to 24 and in the Top 50 Project Managers from 24 to <a href="http://www.stace.co.uk/854/stace-up-20-places-in-building-magazines-top-200-consultants/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Stace have moved up 20 places from 63 to 43 in this year&#8217;s Building Magazine&#8217;s Top 200 Consultants. Stace came above the likes of Northcroft, Purcell Miller Triton and Malcolm Hollis. In the Top 50 Consultants, Stace moved up 6 places from 30 to 24 and in the Top 50 Project Managers from 24 to 23.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stace.co.uk/854/stace-up-20-places-in-building-magazines-top-200-consultants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Fond Farewell&#8230;</title>
		<link>http://www.stace.co.uk/906/a-fond-farewell/</link>
		<comments>http://www.stace.co.uk/906/a-fond-farewell/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:02:58 +0000</pubDate>
		<dc:creator>Chanade Ramsay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stace.co.uk/?p=906</guid>
		<description><![CDATA[One of our longest standing members of staff is off to enjoy his retirement after 41 years of working at Stace. Colin May holds several records within the company, the most impressive being that he has worked at Stace the most years, longer than all of our Partners, including Richard Gough who follows close behind! A <a href="http://www.stace.co.uk/906/a-fond-farewell/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>One of our longest standing members of staff is off to enjoy his retirement after 41 years of working at Stace.</p>
<p>Colin May holds several records within the company, the most impressive being that he has worked at Stace the most years, longer than all of our Partners, including Richard Gough who follows close behind!</p>
<p>A gathering took place on his last day on Friday 28<sup>th </sup>October, where all members of staff watched as Colin received his parting gifts – a bike and tickets to the Silverstone Grand Prix, presented to him by Richard Gough and founding Partner of Stace LLP, Leonard Stace.</p>
<p>As many of us still have many working years ahead of us, on behalf of the Partners and all your colleagues at Stace, thanks for being here and being a friend to many over the past 40 years.</p>
<p>Good luck and a long and happy retirement from all of us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stace.co.uk/906/a-fond-farewell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful completion of brand new offices on Great Pulteney Street</title>
		<link>http://www.stace.co.uk/867/successful-completion-of-brand-new-offices-on-great-pulteney-street/</link>
		<comments>http://www.stace.co.uk/867/successful-completion-of-brand-new-offices-on-great-pulteney-street/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:37:35 +0000</pubDate>
		<dc:creator>Chanade Ramsay</dc:creator>
				<category><![CDATA[Cost Management]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stace.co.uk/?p=867</guid>
		<description><![CDATA[Great Pulteney Street lies to the East of Regents Street and North of Shaftesbury Avenue in the heart of historic Soho, an area characterised by an eclectic mix of architectural styles complimenting a vibrant street scene. The street itself is predominantly made up of elegantly proportioned Georgian townhouses and larger Victorian warehouse buildings, giving it <a href="http://www.stace.co.uk/867/successful-completion-of-brand-new-offices-on-great-pulteney-street/">read more</a>]]></description>
			<content:encoded><![CDATA[<p><a title="Great Pulteney Street" href="http://www.stace.co.uk/our-projects/project/great-pulteney-street/">Great Pulteney Street </a>lies to the East of Regents Street and North of Shaftesbury Avenue in the heart of historic Soho, an area characterised by an eclectic mix of architectural styles complimenting a vibrant street scene. The street itself is predominantly made up of elegantly proportioned Georgian townhouses and larger Victorian warehouse buildings, giving it a distinctive character.</p>
<p>The brief from the Client, F&amp;C Reit Asset Management, was to  create a building that met the highest spatial, environmental and architectural standards and to achieve a visual connection between the building interior and the external streetscape thus enhancing the workplace vitality.</p>
<p>The new office development consists of six upper floors and a basement constructed of a combination of steel frame and concrete flat slabs. The elevations include precast cladding, faced with Portland stone to the front and glazed white bricks to the rear. The upper floors have glazed façades and an accessible green roof terrace. Principle design features include adiabatic cooling, LG7 lighting, raised access floors, exposed flat soffits and bespoke public art railings.</p>
<p>Stace provided Cost Management and Employer’s Agent services.</p>
<p>Partner in charge – <a title="David Lawrie" href="http://www.stace.co.uk/about-us/our-partners/partner/david-lawrie/">David Lawrie</a></p>
<p><a title="Great Pulteney Street" href="http://www.stace.co.uk/our-projects/project/great-pulteney-street/">Click here </a>to view project.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stace.co.uk/867/successful-completion-of-brand-new-offices-on-great-pulteney-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noah&#8217;s Ark &#8211; Mooring Update</title>
		<link>http://www.stace.co.uk/856/noahs-ark-mooring-update/</link>
		<comments>http://www.stace.co.uk/856/noahs-ark-mooring-update/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 10:32:03 +0000</pubDate>
		<dc:creator>Chanade Ramsay</dc:creator>
				<category><![CDATA[Cost Management]]></category>

		<guid isPermaLink="false">http://www.stace.co.uk/?p=856</guid>
		<description><![CDATA[Noah’s Ark was established in December 1999 by the Chair of Trustees, Michael McInerney following the death of a child in his extended family. The charity has developed comprehensive services for life-limited children and their families and has done this through community outreach teams. The Board of Trustees has now embarked on a plan to <a href="http://www.stace.co.uk/856/noahs-ark-mooring-update/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Noah’s Ark was established in December 1999 by the Chair of Trustees, Michael McInerney following the death of a child in his extended family.</p>
<p>The charity has developed comprehensive services for life-limited children and their families and has done this through community outreach teams. The Board of Trustees has now embarked on a plan to raise money for a building to provide a permanent base for care with other centralised services to offer greater diversity to meet the needs of families. Construction is targeted to commence by mid 2012.</p>
<p>Stace has been appointed to provide cost management services and the proposed building will accommodate 6 children’s bedrooms, 2 special bereavement suites, accommodation for families, daycare and sitting areas, nursing and treatment facilities, administrative accommodation, meeting rooms and general ancillary accommodation. Externally cycle<br />
storage is to be provided, parking for up to 26 cars and 2 minibuses, plus access for an ambulance, general deliveries and refuse and clinical waste collection.</p>
<p>The site will also accommodate a building for environmental groups who will operate under licence to deliver the management plan for the nature reserve on which the hospice site will be located. This will include an educational facility of approximately the same size as that is currently used, additional offices and ancillary accommodation and external storage for equipment used for maintaining the nature reserve. Additional facilities will be incorporated with the building for use for special events.</p>
<p>It is proposed that the building will achieve an “excellent” BREEAM rating and will be highly sustainable in terms of materials used and will produce low carbon emissions thus reflecting the natural woodland setting for the site.</p>
<p>&nbsp;</p>
<p>Partner in charge: <a title="David Lawrie" href="http://www.stace.co.uk/about-us/our-partners/partner/david-lawrie/">David Lawrie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stace.co.uk/856/noahs-ark-mooring-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Completion of £47m Expansion of Parc Prison, Wales</title>
		<link>http://www.stace.co.uk/354/successful-completion-of-47m-expansion-of-parc-prison-wales/</link>
		<comments>http://www.stace.co.uk/354/successful-completion-of-47m-expansion-of-parc-prison-wales/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 00:00:54 +0000</pubDate>
		<dc:creator>Philosophy Design</dc:creator>
				<category><![CDATA[Mixed-use]]></category>

		<guid isPermaLink="false">http://www.stace.co.uk/?p=354</guid>
		<description><![CDATA[Stace are pleased to have played a key role in the successful completion of a £47m expansion project at HMP/YOI Parc Prison in South Wales. The PFI Contract was completed on time and within budget. Stace look forward to involvement in a second phase expansion project at HMP/Parc that has recently received full planning permission.]]></description>
			<content:encoded><![CDATA[<p>Stace are pleased to have played a key role in the successful completion of a £47m expansion project at HMP/YOI Parc Prison in South Wales. The PFI Contract was completed on time and within budget.</p>
<p>Stace look forward to involvement in a second phase expansion project at HMP/Parc that has recently received full planning permission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stace.co.uk/354/successful-completion-of-47m-expansion-of-parc-prison-wales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stace Project Management Appointed by British Land</title>
		<link>http://www.stace.co.uk/352/stace-project-management-appointed-by-british-land/</link>
		<comments>http://www.stace.co.uk/352/stace-project-management-appointed-by-british-land/#comments</comments>
		<pubDate>Mon, 23 May 2011 00:00:35 +0000</pubDate>
		<dc:creator>Philosophy Design</dc:creator>
				<category><![CDATA[Mixed-use]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.stace.co.uk/?p=352</guid>
		<description><![CDATA[Stace Project Management has been appointed by British Land to manage the project delivery of the redevelopment of Marble Arch House. Following British Lands agreement with The Portman Estate to purchase and redevelop the site. Marble Arch House is on the corner of Seymour Street and Edgware Road, located within Portman Village and a short walk <a href="http://www.stace.co.uk/352/stace-project-management-appointed-by-british-land/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Stace Project Management has been appointed by British Land to manage the project delivery of the redevelopment of Marble Arch House. Following British Lands agreement with The Portman Estate to purchase and redevelop the site.</p>
<p>Marble Arch House is on the corner of Seymour Street and Edgware Road, located within Portman Village and a short walk from Oxford Street and Hyde Park. The existing site consists of two mixed use five storey buildings, 32-50 Edgware Road and 62-64 Seymour Street.</p>
<p>The new development, which has detailed planning consent, has been designed by Bennett’s Associates Architects and will deliver exceptional quality office, residential and retail space. The development has been designed to achieve a BREEAM excellent environmental rating.</p>
<p>The new building will comprise 60,000 sq ft of high quality office accommodation together with 15,000 sq ft of retail space. Adjacent to the new office building will be a development of ten luxury residential apartments with a 5,000 sq ft restaurant unit at ground level built behind the retained period Victorian facade of 62-64 Seymour Street.</p>
<p>Demolition and ground works are expected to start in mid-2011 with practical completion scheduled for mid-2013. Stace were originally appointed by The Portman Estate and have been Project Managers for the scheme since its inception in summer 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stace.co.uk/352/stace-project-management-appointed-by-british-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>schmidt hammer lassen architects wins a RIBA Award</title>
		<link>http://www.stace.co.uk/350/schmidt-hammer-lassen-architects-wins-a-riba-award/</link>
		<comments>http://www.stace.co.uk/350/schmidt-hammer-lassen-architects-wins-a-riba-award/#comments</comments>
		<pubDate>Thu, 19 May 2011 11:51:16 +0000</pubDate>
		<dc:creator>Philosophy Design</dc:creator>
				<category><![CDATA[Cost Management]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.stace.co.uk/?p=350</guid>
		<description><![CDATA[Stace were appointed as Quantity Surveyors and Employer&#8217;s Agent on this prestigious project. City of Westminster College by schmidt hammer lassen architects has received a prestigious RIBA Award in London. With this award, The Royal Institute of British Architects (RIBA) acknowledges that City of Westminster College is of high architectural standard and contributes considerably to <a href="http://www.stace.co.uk/350/schmidt-hammer-lassen-architects-wins-a-riba-award/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Stace were appointed as Quantity Surveyors and Employer&#8217;s Agent on this prestigious project.</p>
<p>City of Westminster College by schmidt hammer lassen architects has received a prestigious RIBA Award in London. With this award, The Royal Institute of British Architects (RIBA) acknowledges that City of Westminster College is of high architectural standard and contributes considerably to its surroundings.</p>
<p>Today, Thursday 19 May 2011, this year’s winners were announced at a ceremony in London.</p>
<p><em>&#8220;schmidt hammer lassen architects’ new flagship campus for City of Westminster College is designed to embrace interaction and diversity and allow students to learn from each other, both formally and informally,”</em> explains Partner, Kim Holst Jensen.</p>
<p>Partner at schmidt hammer lassen architects Morten Schmidt elaborates:<br />
<em>“We are proud to receive this honor. Because not only is the RIBA Award considered the world’s most thoroughly assessed architectural award; the award also demonstrates that the Scandinavian approach to architecture is valued in the rest of the world.”</em></p>
<p>City of Westminster College, won in a competition in 2006 and opened to students in January 2011, is the first completed building by schmidt hammer lassen architects in the UK, soon to be followed by The Learning Zone – Library and Learning Centre in Sheffield and the University of Aberdeen New Library in Scotland. Both will be completed in 2011.</p>
<p><strong>Facts:</strong></p>
<ul>
<li><strong>Architect:</strong>  schmidt hammer lassen architects</li>
<li><strong>Client:</strong> City of Westminster College</li>
<li><strong>Area:</strong> 24,000m²</li>
<li><strong>Construction sum:</strong> £ 70 million excl. VAT (€ 81 million excl. VAT)</li>
<li><strong>Competition:</strong> 2006, 1st prize in restricted international competition</li>
<li><strong>Status:</strong> Construction period 2008 – 2010</li>
<li><strong>Engineer:</strong> Buro Happold, United Kingdom</li>
<li><strong>Landscape Architect:</strong> schmidt hammer lassen architects</li>
<li> <strong>Main Contractor:</strong> McLaren Construction Ltd</li>
<li><strong>Other Consultants:</strong> Knight Frank LLP, Stace LLP</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.stace.co.uk/350/schmidt-hammer-lassen-architects-wins-a-riba-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stace appointed on £50m investment programme by LaSalle on Stoneleigh Park</title>
		<link>http://www.stace.co.uk/348/stace-appointed-on-50m-investment-programme-by-lasalle-on-stoneleigh-park/</link>
		<comments>http://www.stace.co.uk/348/stace-appointed-on-50m-investment-programme-by-lasalle-on-stoneleigh-park/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 11:45:52 +0000</pubDate>
		<dc:creator>Philosophy Design</dc:creator>
				<category><![CDATA[Building Surveying]]></category>
		<category><![CDATA[Cost Management]]></category>
		<category><![CDATA[Gareth Sinnamon]]></category>
		<category><![CDATA[Mixed-use]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.stace.co.uk/?p=348</guid>
		<description><![CDATA[Stace have been appointed Project Managers, Building Surveyors, Quantity Surveyors and CDM Co-ordinators by LaSalle Investment Management following their signing of a 150 year lease at the former Royal Show Ground, Stoneleigh Park. The agreement entered into by LaSalle with the Royal Agricultural Society of England commits them to invest £20m by the end of <a href="http://www.stace.co.uk/348/stace-appointed-on-50m-investment-programme-by-lasalle-on-stoneleigh-park/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Stace have been appointed Project Managers, Building Surveyors, Quantity Surveyors and CDM Co-ordinators by LaSalle Investment Management following their signing of a 150 year lease at the former Royal Show Ground, Stoneleigh Park.</p>
<p>The agreement entered into by LaSalle with the Royal Agricultural Society of England commits them to invest £20m by the end of 2012 and up to £50m by 2020. Around a dozen developments are already in the pipeline including new office buildings, refurbishing existing buildings, improving local highways and site access.</p>
<p>Stace Partner, Gareth Sinnamon commented,<br />
<em>‘Our experience in providing a high quality service on a variety of projects to LaSalle at their other Science Parks positions us well to understand their aspirations for the site to become the national hub for agricultural, equine and rural business, research and knowledge exchange.’</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stace.co.uk/348/stace-appointed-on-50m-investment-programme-by-lasalle-on-stoneleigh-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exeter Royal Academy for Deaf Education</title>
		<link>http://www.stace.co.uk/346/exeter-royal-academy-for-deaf-education/</link>
		<comments>http://www.stace.co.uk/346/exeter-royal-academy-for-deaf-education/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 11:43:23 +0000</pubDate>
		<dc:creator>Philosophy Design</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.stace.co.uk/?p=346</guid>
		<description><![CDATA[We are pleased to announce our recent appointment by the Exeter Royal Academy for Deaf Education to provide Project Management services to develop a new educational environment. Working with the Academy who are committed to providing seamless and comprehensive support for deaf children the vision is to create a &#8216;one stop shop&#8217; that is inspirational <a href="http://www.stace.co.uk/346/exeter-royal-academy-for-deaf-education/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce our recent appointment by the Exeter Royal Academy for Deaf Education to provide Project Management services to develop a new educational environment.</p>
<p>Working with the Academy who are committed to providing seamless and comprehensive support for deaf children the vision is to create a &#8216;one stop shop&#8217; that is inspirational and geared around the needs and abilities of deaf students and their families.</p>
<p>The project, which we joined at RIBA stage B, involves the relocation of the school from its existing site, improvement of the existing play areas and sporting facilities, together with the construction of new residential accommodation, all of which provides outstanding facilities for deaf students in an appropriate and safe environment.</p>
<p>The Academy, which has been very well received by students, parents and alike, has been designed by the award winning education architects de Rijke Marsh Morgan. It is based on sustainability of design, construction and ongoing practice. Its innovative use of pretreated timber and proven innovative technologies creates an inspirational learning environment.</p>
<p>The project, which has a total development cost of £25 million, is now building up real momentum with a target start on site of Autumn 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stace.co.uk/346/exeter-royal-academy-for-deaf-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

